FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA |
||||
UTME REQUIREMENT INTO DEGREE PROGRAMMES |
||||
Dept Code | Course/Programmes | O'Level Subjects | UTME Combination | |
Compulsory | Elective | |||
Schoo of Agriculture and Agricultural Technology (SAAT) | ||||
AEC | Agricultural Economics and Farm Management | English Language, Mathematics, Biology/Agriculture Science, Chemistry and any one of Physics, Geography, Economics. At least a Pass in Physics is required. | CHE BIO/AGR | MAT PHY |
AEX | Agricultural Extension and Rural Development | |||
CRP | Crop Production | |||
HRT | Horticulture | |||
APT | Animal Production | CHE BIO/AGR | MAT PHY GEO ECO | |
SLM | Soil Science and Land Management | |||
WAF | Water Resources, Aquaculture and Fisheries Technology | |||
FST | Food Science Technology | English Language, Mathematics, Biology/Agriculture Science, Chemistry and Physics | CHE BIO/AGR | MAT PHY |
School of Electrical and Engineering Technology (SEET) | ||||
CPE | Computer Engineering | English Language, Mathematics, Physics, Chemistry and any one of Further Mathematics, Biology, Geography or Technical Drawing. | MAT CHE PHY | |
EEE | Electrical/Electronics Engineering | |||
MCE | Mechatronics Engineering | |||
TME | Telecommunication Engineering | |||
School of Infrastructure, Process Engineering and Technology (SIPET) | ||||
ABE | Agricultural and Bioresources Engineering | English Language, Mathematics, Biology/Agriculture Science, Physics, Chemistry. | MAT CHE PHY | |
CHE | Chemical Engineering | English Language, Mathematics, Physics, Chemistry and any one of Further Mathematics, Biology, Geography or Technical Drawing. | ||
MEE | Mechanical Engineering | |||
MME | Material and Metallurgical Engineering | |||
PGE | Petroleum and Gas Engineering | |||
CIE | Civil Engineering | English Language, Mathematics, Physics, Chemistry and any one of Further Mathematics, Geography, Technical Drawing, Building Technology, Biology/Agricultural Science. | ||
School of Innovative Technology (SIT) | ||||
ETS | Entrepreneurship | English Language, Mathematics, Economics/Commerce and any two Social/Science Subjects | MAT ECO/COM | PHY CHE GOV AGR BIO GEO |
LTM | Logistics and Transport Management | English Language, Mathematics, Physics, Economics, Geography and at least pass in Chemistry/Biology. | MAT PHY | CHE ECO BIO |
PMT | Project Management Technology | English Language, Mathematics, Physics, Economics and any other Science or Social Science subject and at least pass in Chemistry/Biology. | ||
School of Environmental Technology (SET) | ||||
ARC | Architecture | English Language, Mathematics, Physics and any two from Chemistry, Biology, Geography, Economics, Technical Drawing, Building Construction. | PHY MAT | CHE GEO BIO ECO |
BDT | Building Technology | |||
EMV | Estate Management and Valuation | English Language, Mathematics, Economics and any two from Chemistry, Biology/Agricultural Science, Geography, Technical Drawing, Physics, Building Construction. | MAT ECO | PHY CHE GEO BIO AGR |
QTS | Quantity Surveying | English Language, Mathematics, Physics and any two from Chemistry, Biology, Geography, Economics, Technical Drawing. | PHY MAT | CHE GEO BIO ECO |
SVG | Surveying and Geoinformatics | English Language, Mathematics, Physics, Geography and any one from Chemistry, Biology, Technical Drawing, Economics. | PHY MAT | CHE GEO BIO ECO |
URP | Urban and Regional Planning | English Language, Mathematics, Geography and any two of Physics, Chemistry, Economics, Biology, Agricultural Science, Technical Drawing | MAT GEO | ECO PHY CHE |
School of Information and Communication Technology (SICT) | ||||
CPT | Computer Science | English Language, Mathematics, Physics, Chemistry and any one of Biology, Geography, Computer Studies, Data Processing or Information and Communication Technology | MAT PHY | BIO CHE |
CSS | Cyber Security Science | |||
IFT | Information Technology | English Language, Mathematics, Physics, Biology/Agricultural Science and any one of Chemistry, Geography, Economics, Computer Studies, Data Processing or Information and Communication Technology | MAT PHY | GEO CHE ECO AGR BIO |
IMS | Information Science and Media Studies | English Language, Mathematics, Physics, Geography and any one of Chemistry, Biology, Economics, Computer Studies, Data Processing or Information and Communication Technology | ||
School of Life Sciences (SLS) | ||||
BCH | Biochemistry | English Language, Mathematics, Physics, Chemistry and Biology | BIO CHE | PHY MAT |
MCB | Microbiology | |||
ANB | Animal Biology | English Language, Mathematics, Biology, Chemistry and any other Science subject. At least a Pass in Physics is required | ||
PLB | Plant Biology | |||
School of Physical Sciences (SPS) | ||||
CHM | Chemistry | English Language, Mathematics, Chemistry, Physics and either Biology or Agricultural Science | CHE | PHY BIO MAT |
GEL | Geology | English Language, Mathematics, Chemistry, Physics and any one of Biology or Geography | CHE PHY MAT BIO GEO | |
GRY | Geography | English Language, Mathematics, Physics, Geography and any one of Biology, Chemistry, Agricultural Science, Economics or Government | GEO | MAT BIO CHE PHY AGR |
GPH | Applied Geophysics | English Language, Mathematics, Physics, Chemistry with any of Biology, Agricultural Science, Geography, Computer Studies, Data Processing or Information and Communication Technology | PHY MAT | CHE BIO |
PHY | Physics | |||
MAT | Mathematics | English Language, Mathematics, Physics, with any two of Chemistry, Further Mathematics, Economics, Biology/Agricultural Science, Geography, Technical Drawing | MAT PHY | CHE ECO GEO |
STA | Statistics | |||
School of Science and Technology Education (SSTE) | ||||
EDT | Educational Technology | English Language, Mathematics, Physics, Chemistry and any other relevant subject from Biology, Geography, Agricultural/Technical Education | MAT PHY CHE BIO AGR/TE | |
ITE | Industrial and Technology Education | English Language, Mathematics, Physics and any other two relevant Science and/or Technical subjects | MAT PHY | CHE BIO AGR GEO |
LIS | Library and Information Science | English Language, Mathematics, Physics, Geography and any one of Chemistry, Biology, Economics, Computer Studies, Data Processing or Information and Communication Technology | MAT PHY | GEO CHE ECO AGR BIO |
EDB | Biology Education | English Language, Mathematics, Chemistry, Physics and any other from Biology/Agricultural Science or Geography | BIO | CHE MAT PHY |
EDC | Chemistry Education | CHE | MAT PHY GEO ECO BIO AGR | |
EDG | Geography Education | GEO | MAT PHY CHE ECO BIO/AGR | |
EDM | Mathematics Education | MAT | PHY CHE BIO | |
EDP | Physics Education | PHY | MAT CHE GEO ECO BIO/AGR | |
FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA (NEWLY APPROVED PROGRAMMES) |
|
||||||
UTME REQUIREMENT INTO DEGREE PROGRAMME |
|||||||
Dept Code |
Course/Programmes |
O'Level Subjects |
UTME Combination |
||||
|
Compulsory |
Elective |
|||||
School of Agriculture and Agricultural Technology (SAAT)
|
|||||||
FWM |
Forestry and Wildlife Technology |
English Language, Mathematics, Biology/Agricultural Science, Chemistry and any one of Physics, Geography, Economics |
CHE BIO/AGR |
MAT PHY |
|||
School of Information and Communication Technology (SICT)
|
|||||||
SWE |
Software Engineering |
English Language, Mathematics, Physics, Chemistry and any one of the following Biology, Agricultural Science, Geography, Computer Science, Data Processing |
MAT PHY |
BIO CHE |
|||
DTS |
Data Science |
English Language, Mathematics, Physics, Chemistry and any one of the following Biology, Agricultural Science, Geography, Computer Science, Data Processing |
MAT PHY |
BIO CHE |
|||
School of Life Science (SLS)
|
|||||||
FRS |
Forensic Science |
English Language, Mathematics, Biology , Chemistry and Physics |
BIO CHE |
PHY MAT |
|||
PHS |
Public Health |
English Language, Mathematics, Chemistry, Physics and any one of Biology, Health Science, Agricultural Science |
BIO CHE |
PHY MAT |
|||
School of Physical Science (SPS) |
|||||||
MET |
Meteorology |
English Language, Mathematics, Physics, and any other two subjects chosen from the following: Geography, Chemistry, Biology, Economics, Agricultural Science |
GEO |
MAT BIO CHE PHY AGR |
|||
IMA |
Industrial Mathematics |
English Language, Mathematics, Physics and any other two of Chemistry, Biology, Economics, Computer Studies, Data Processing or Information and Communication Technology |
MAT PHY |
GEO CHE ECO AGR BIO |